| Population | Ashland City town, Tennessee | Tennessee |
|---|
| Total Population | 3,641 | 5,689,283 |
| Male | 48.9% | 48.7% |
| Female | 51.1% | 51.3% |
| 18 years and over | 74.9% | 75.4% |
| 65 years and over | 13.1% | 12.4% |
| Married Persons | 55.9% | 56.2% |
| Single Persons | 44.1% | 43.8% |
| Median Age | 33.8 | 35.9 |
| Average Family Size | 2.96 | 2.99 |
| Ethnicity |
| White | 94.7% | 81.2% |
| Black or African American | 4.0% | 16.8% |
| American Indian and Alaska Native | 0.5% | 0.7% |
| Asian | 0.3% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.2% | 1.3% |
| Hispanic or Latino (of any race) | 2.0% | 2.2% |
| Housing Characteristics | Ashland City town, Tennessee | Tennessee |
|---|
| Total Housing Units | 1,508 | 2,439,443 |
| Median Home Cost | $86,500 | $93,000 |
| Number of Households | 1,416 | 2,232,905 |
| Persons per Household | 2.44 | 2.48 |
| Economic Characteristics | Ashland City town, Tennessee | Tennessee |
|---|
| Median Household Income | $35,282 | $36,360 |
| Per Capita Income | $17,228 | $19,393 |
| In Labor Force | 62.7% | 63.5% |
| Families below poverty level | 5.5% | 10.3% |
| Education Characteristics | Ashland City town, Tennessee | Tennessee |
|---|
| School Enrollment |
| Elementary School Enrollment | 404 | 650,037 |
| High School Enrollment | 185 | 309,224 |
| College or Graduate School | 108 | 287,550 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.8% | 31.6% |
| Associates Degree | 2.9% | 4.7% |
| Bachelor's Degree | 7.9% | 12.8% |
| Graduate or Professional Degree | 4.3% | 6.8% |
Data provided by the 2000 U.S. Census